GRADISCA METEO weather
Latitude N 45° 53' 05" Longitude E 13° 29' 44" Elevation 26 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 26,9 °C | at 14:01 |
Low Temperature | 17,3 °C | at 04:39 |
Temperature Range | 9,6 °C | |
High Apparent Temperature | 28,7 °C | at 14:00 |
Low Apparent Temperature | 17,5 °C | at 01:54 |
Low Wind Chill | 15,6 °C | at 01:54 |
High Heat Index | 27,3 °C | at 14:01 |
High Humidity | 88 % | at 04:17 |
Low Humidity | 47 % | at 14:05 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 15,8 km/h | at 11:09 |
Highest Speed (10 minute average) | 15,8 km/h (F3) | at 11:09 |
Wind Run | 12,3 km | |
Dominant Direction | 203° SSW | |
Pressure | ||
High Pressure (SL) | 1005,6 hPa | at 01:01 |
Low Pressure (SL) | 1001,0 hPa | at 22:11 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 12/09/2024 09:15:00
powered by
Cumulus v1.9.4 (1100)