GRADISCA METEO weather
Latitude N 45° 53' 05" Longitude E 13° 29' 44" Elevation 26 m
Records began on 05 novembre 2019. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 15,7 °C | at 15:03 on 27 gennaio 2024 |
Lowest Temperature | -16,8 °C | at 05:29 on 22 gennaio 2024 |
Highest Dew Point | 11,4 °C | at 13:07 on 05 gennaio 2024 |
Lowest Dew Point | -22,1 °C | at 11:26 on 12 gennaio 2024 |
Highest Apparent Temperature | 15,2 °C | at 13:07 on 05 gennaio 2024 |
Lowest Apparent Temperature | -21,7 °C | at 07:21 on 29 gennaio 2024 |
Lowest Wind Chill Temperature | -18,5 °C | at 07:21 on 29 gennaio 2024 |
Highest Heat Index | 15,7 °C | at 15:03 on 27 gennaio 2024 |
Highest Minimum | 8,2 °C | at 23:56 on 06 gennaio 2024 |
Lowest Maximum | 0,0 °C | at 00:00 on 31 dicembre 2020 |
Highest Humidity | 95 % | at 06:09 on 18 gennaio 2024 |
Lowest Humidity | 26 % | at 08:20 on 22 gennaio 2024 |
Highest Daily Range | 29,8 °C | on 30 gennaio 2024 |
Lowest Daily Range | 0,0 °C | on 31 dicembre 2020 |
Rainfall | ||
Highest Rain Rate | 459,6 mm/hr | at 22:18 on 06 gennaio 2024 |
Highest Hourly Rainfall | 38,3 mm | at 22:18 on 06 gennaio 2024 |
Highest Daily Rainfall | 55,4 mm | on 06 gennaio 2024 |
Highest Monthly Rainfall | 116,0 mm | gennaio 2024 |
Longest Dry Period | 73 days | to 31 gennaio 2021 |
Longest Wet Period | 3 days | to 19 gennaio 2024 |
Wind | ||
Highest Wind Gust | 97,9 km/h | at 13:21 on 07 gennaio 2024 |
Highest Wind Speed Average | 97,9 km/h | at 13:21 on 07 gennaio 2024 |
Highest Daily Wind Run | 72,0 km | on 19 gennaio 2024 |
Pressure | ||
Lowest Pressure (sl) | 980,4 hPa | at 18:11 on 09 gennaio 2023 |
Highest Pressure (sl) | 1034,4 hPa | at 10:39 on 28 gennaio 2024 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 12/09/2024 09:15:00
powered by
Cumulus v1.9.4 (1100)